CAD $119,000 | |
USD $84,490 | |
Price may change depending on exchange rate | |
101.2 | Horsepower |
163 | Hours |
Wacker Neuson | Make |
WL60 | Model |
2023 | Year |
Contact Us |
Perkings engine, 904J-E36TA, tires: 405/70 R18 Aliance. operation weight 5930kg. 86", Bucket and fork. 145" max lifting height.
Total length | 232.2 in |
Total length without bucket | 188.2 in |
Bucket pivot point (to center of axle) | 39.0 in |
Wheel base | 84.6 in |
Rear overhang | 66.0 in |
Height with cab | 106.0 in |
Seat height | 63.3 in |
Total working height | 173.6 in |
Bucket pivot point (max. lift height) | 145.1 in |
Load-over height | 132.9 in |
Dumping height | 111.9 in |
Reach (at M) | 11.4 in |
Digging depth | 2.9 in |
Total width | 72.0 in |
Track width | 56.0 in |
Ground clearance | 14.8 in |
Maximum radius | 160.3 in |
Radius on the outer edge | 145.1 in |
Inner radius | 65.6 in |
Articulation angle | 42 ° |
Rollback angle at max. lift height | 33 ° |
Dumping angle | 33 ° |
Rollback angle on ground | 39 ° |
405/70 R 18 EM ET0 |